Electronics Recycling: Images
Images
To download campaign materials:
- Locate the file you wish to download.
- To save the file to your computer, right click on the hyperlink and select "Save Target As".
- Be sure to note the file name and where it is saved on your computer.
Note: All files are saved in a .zip format. Most modern computers are able to open .zip files automatically, however if you have trouble opening them you may want to try a program such as 7-Zip.
Back to Electronics Recycling: Campaign Tool Kit Home
IMAGES | ||||||
1. All Electronics | ||||||
Click for Larger Version | File Download | Resolution | Print Size | File Size | Mode | Recommended Use |
300 DPI | 13x8 | 6.32 MB | CMYK | Professional Printing | ||
300 DPI | 9x5 | 2.97 MB | CMYK | Professional Printing | ||
72 DPI | N/A | 109.64 KB | RGB | Websites, .ppt | ||
300 DPI | 9x5 | 993.72 KB | Grayscale | Professional Printing | ||
2. Computer Systems | ||||||
File Download | Resolution | Print Size | File Size | Mode | Recommended Use | |
300 DPI | 13x9 | 8.95 MB | CMYK | Professional Printing | ||
300 DPI | 9x6 | 3.72 MB | CMYK | Professional Printing | ||
72 DPI | N/A | 101.63 KB | RGB | Websites, .ppt | ||
300 DPI | 9x6 | 1.39 MB | Grayscale | Professional Printing | ||
3. Computers | ||||||
File Download | Resolution | Print Size | File Size | Mode | Recommended Use | |
300 DPI | 13x10 | 5.99 MB | CMYK | Professional Printing | ||
300 DPI | 9x7 | 2.66 MB | CMYK | Professional Printing | ||
72 DPI | N/A | 96.75 KB | RGB | Websites, .ppt | ||
300 DPI | 9x7 | 902.92 KB | Grayscale | Professional Printing | ||
4. Computer Peripherals | ||||||
File Download | Resolution | Print Size | File Size | Mode | Recommended Use | |
300 DPI | 13x9 | 5.79 MB | CMYK | Professional Print | ||
300 DPI | 9x6 | 2.67 MB | CMYK | Professional Printing | ||
72 DPI | N/A | 125.29 KB | RGB | Websites, .ppt | ||
300 DPI | 9x6 | 1.04 MB | Grayscale | Professional Printing | ||
5. Television | ||||||
![]() Click for Larger Version | File Download | Resolution | Print Size | File Size | Mode | Recommended Use |
300 DPI | 10x9 | 8.35 MB | CMYK | Professional Printing | ||
300 DPI | 9x8 | 5 MB | CMYK | Professional Printing | ||
72 DPI | N/A | 167.2 KB | RGB | Websites, .ppt | ||
300 DPI | 9x8 | 1.43 MB | Grayscale | Professional Printing | ||
6. Entertainment Systems | ||||||
![]() Click for Larger Version | File Download | Resolution | Print Size | File Size | Mode | Recommended Use |
300 DPI | 8x10 | 6.45 MB | CMYK | Professional Printing | ||
300 DPI | 5x6 | 2.46 MB | CMYK | Professional Printing | ||
Web | 72 DPI | N/A | 80.66 KB | RGB | Websites, .ppt | |
300 DPI | 5x6 | 756.75 KB | Grayscale | Professional Printing | ||
7. LCD Television | ||||||
![]() Click for Larger Version | File Download | Resolution | Print Size | File Size | Mode | Recommended Use |
300 DPI | 13x8 | 10.3 MB | CMYK | Professional Printing | ||
300 DPI | 9x6 | 4.51 MB | CMYK | Professional Printing | ||
72 DPI | N/A | 267.15 KB | RGB | Websites, .ppt | ||
300 DPI | 9x6 | 1.33 MB | Grayscale | Professional Printing | ||
8. Electronics and Sports | ||||||
![]() Click for Larger Version | File Download | Resolution | Print Size | File Size | Mode | Recommended Use |
300 DPI | 11x11 | 8.16 MB | CMYK | Professional Printing | ||
300 DPI | 8x8 | 3.99 MB | CMYK | Professional Printing | ||
72 DPI | N/A | 167.97 KB | RGB | Websites, .ppt | ||
300 DPI | 8x8 | 1.31 MB | Grayscale | Professional Printing | ||






